Why TPU Is Different
TPU combines rubber-like elasticity with durability and chemical resistance. Unlike PLA and PETG, TPU bends, compresses, and absorbs impact. Printing TPU successfully requires hardware and setting adjustments.
Shore 85A vs 95A
| Property | TPU 85A | TPU 95A |
|---|---|---|
| Flexibility | Very flexible | Moderate |
| Print Difficulty | Harder | Moderate |
| Best For | Seals, gaskets | Phone cases, tires |
ANTINSKY TPU 85A and ANTINSKY TPU 95A available at InnoStation 3D.
Hardware Requirements
Direct Drive Required
TPU compresses instead of pushing in Bowden setups. A direct drive extruder minimizes travel distance and prevents buckling.
Recommended Settings
| Parameter | TPU 85A | TPU 95A |
|---|---|---|
| Nozzle Temp | 210-230C | 220-240C |
| Bed Temp | 40-50C | 40-60C |
| Print Speed | 15-25 mm/s | 20-35 mm/s |
| Retraction | 0.5-1mm or off | 1-2mm |
Common Problems
| Problem | Solution |
|---|---|
| Under-extrusion | Reduce speed, increase idler tension |
| Stringing | Reduce or disable retraction |
| Poor adhesion | Slow first layer to 10mm/s |
| Layer separation | Increase nozzle temp 5-10C |
Best Applications
- Phone cases, custom seals, RC tires
- Wearable straps, soft grips
- Protective bumpers, drone parts
Conclusion
Pair TPU with ANTINSKY PLA+ or PETG. Available at InnoStation 3D.